Parker Thompson (born 2 March 1998) is a Canadian auto racing from Red Deer, Alberta, Canada. He currently competes in the IMSA SportsCar Championship in the LMP2 class for Bryan Herta Autosport with PR1/Mathiasen Motorsports, and in the FIA World Endurance Championship in the LMGT3 for Team WRT.
Thompson also participated in other open-wheel championship series. Driving for Exclusive Autosport, he was the Canadian Formula 1600 Super Series Champion in 2017.
In 2023, Thompson joined Vasser Sullivan Racing to pilot the #12 Lexus RC F GT3 in GTD class in the IMSA SportsCar Championship at all Michelin Endurance Cup events.
| U.S. F2000 Winterfest | 5 | 0 | 0 | 0 | 0 | 88 | 6th | |
| Formula 1600 Super Series Canada | 11 | 7 | 3 | ? | 10 | 275 | 1st | |
| Porsche GT3 Cup Challenge USA | JDX Racing | 4 | 1 | 1 | 1 | 4 | 184 | NC |
| Porsche GT3 Cup Challenge CAN | SCB Racing | 12 | 0 | 2 | 0 | 6 | 343 | 2nd |
| Canadian Touring Car Championship | Speedstar Motorsport | 8 | 7 | 8 | 8 | 7 | 792 | 1st |
| IMSA Prototype Challenge | Forty7 Motorsports | 1 | 0 | 0 | 0 | 0 | 18 | 33rd |
| IMSA Prototype Challenge | Sean Creech Motorsport | 2 | 0 | 0 | 2 | 1 | 550 | 19th |
| IMSA SportsCar Championship - GTD | Vasser Sullivan Racing | 4 | 1 | 0 | 0 | 1 | 1138 | 21st |
| Michelin Pilot Challenge - GS | TGR Hattori Motorsports | 1 | 1 | 1 | 0 | 1 | 350 | 38th |
| IMSA SportsCar Championship - GTD | Vasser Sullivan | 10 | 0 | 3 | 0 | 1 | 2527 | 6th |
| IMSA SportsCar Championship - GTD Pro | 1 | 0 | 0 | 0 | 0 | 301 | 34th | |
| Michelin Pilot Challenge - GS | TGR Team Hattori Motorsports | 1 | 0 | 0 | 0 | 0 | 100 | 71st |
| 992 Endurance Cup | Mühlner Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | 21st |
| IMSA SportsCar Championship - GTD | ||||||||
| GT4 America Series - Pro-Am | TGR JTR Motorsports | |||||||
| Le Mans Cup - GT3 | Racing Spirit of Léman | |||||||
| GT World Challenge Europe Endurance Cup | 2 Seas Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 24H Series Middle East - GT3 | ||||||||
| FIA World Endurance Championship | Team WRT | 0 | 0 | 0 | 0 | 0 | 0 | TBD |
| 2019 ! JDX Racing | BAR | BAR | MOH | MOH | CGV | CGV | WGI | WGI | Road America | Road America | VIR | VIR | LAG | LAG | Road Atlanta | Road Atlanta ! style="background:#;" | 16th ! style="background:#;" | 184 |
| 2021 ! JDX Racing | SEB | SEB | COTA | COTA | WGI | WGI | Road America | Road America | IMS | IMS | IMS | VIR | VIR | Road Atlanta | Road Atlanta | Road Atlanta ! style="background:#FFDF9F;" | 3rd ! style="background:#FFDF9F;" | 258 |
| 2022 !JDX Racing | SEB | SEB | LBC | LBC | LAG | LAG | WGI | WGI | TOR | TOR | Road America | Road America | IMS | IMS | Road Atlanta | Road Atlanta ! style="background:#FFFFBF;" | 1st ! style="background:#FFFFBF;" | 306 |
| + !Year !Team !Class !Car !Engine !1 !2 !3 !4 !5 !6 !7 !8 !9 !10 !11 !Rank !Points | ||||||||||||||
| 2023 !Vasser Sullivan Racing !GTD !Lexus RC F GT3 !Toyota 2UR 5.0 L V8 | DAY 5 | SEB 5 | LBH | MON | MOS | LIM | ELK | VIR | IMS | PET 16 !21st !1138 | ||||
| 2024 ! rowspan="2" | VasserSullivan !GTD ! rowspan="2" | Lexus RC F GT3 ! rowspan="2" | Toyota 2UR 5.0 L V8 | DAY 15 | SEB 13 | LGA 9 | WGL 4 | MOS 5 | ELK 11 | VIR 9 | IMS 22 | PET 3 | ! 6th ! 2527 | |
| 2025 !rowspan=2 | Vasser Sullivan Racing ! GTD !rowspan=2 | Lexus RC F GT3 !rowspan=2 | Toyota 2UR-GSE 5.0 L V8 | DAY | SEB | LBH | LGA | WGL | MOS | ELK | VIR | IMS | PET ! 4th ! 2851 | |
| 2026 !nowrap | Bryan Herta Autosport with PR1/Mathiasen ! LMP2 !nowrap | Oreca 07 !nowrap | Gibson GK428 4.2 L V8 | DAY | SEB | WGL | MOS | ELK | IMS | PET | ! 6th* ! 278* | |||
| 2015 ! JDC Motorsports | STP 15 | STP 6 | NOL 7 | NOL 4 | BAR 5 | BAR 5 | IMS 14 | IMS 6 | LOR 6 | TOR 11 | TOR 12 | MOH 5 | MOH 4 | MOH 5 | LAG 5 | LAG 14 | 5th | 221 |
| 2016
! Cape Motorsports Wayne Taylor Racing | STP 15 | STP 4 | BAR 1 | BAR 1 | IMS 2 | IMS 1 | LOR 2 | Road America 5 | Road America 3 | TOR 3 | TOR 1 | MOH 17 | MOH 2 | MOH 2 | LAG 2 | LAG 3 | 2nd | 374 |
| 2017 ! Exclusive Autosport | STP 5 | STP 3 | BAR 5 | BAR 3 | IMS 19 | IMS 4 | Road America 5 | Road America 5 | Iowa Speedway 12 | TOR 1 | TOR 1 | MOH 2 | MOH 1 | WGI 16 | !style="background:#FFDF9F;" 3rd !style="background:#FFDF9F;" | 269 |
| 2018 ! Exclusive Autosport | STP | STP | BAR | BAR | IMS | IMS | LOR | Road America | Road America | TOR | TOR | MOH | MOH | GMP | POR | POR | !style="background:#DFDFDF;" 2nd !style="background:#DFDFDF;" | 345 | |
| 2019 ! Abel Motorsports | STP | STP | IMS | IMS | LOR | ROA | ROA | TOR | TOR | MOH | MOH | GTW | PIR | PIR | LAG | LAG | !style="background:#FFDF9F;" 3rd !style="background:#FFDF9F;" | 344 | |
| 2020 ! DEForce Racing | Road America | Road America | MOH | MOH | MOH | LOR | GMP | IMS | IMS | IMS | MOH | MOH | NJM | NJM | NJM | STP | STP !style="background:#CFEAFF;" | 7th !style="background:#CFEAFF;" | 283 |
| 2017 ! Exclusive Autosport | CGV | CGV | CTMP | CTMP | CTMP | CTR | CTR | CTR | CMP | CMP | CMP ! style="background:#FFFFBF;" | 1st ! style="background:#FFFFBF;" | 275 |
| 2019 ! Speedstar Motorsport | CTMP | CTMP | CMP | CMP | SMP | SMP | CTR | CTR | CTMP | CTMP ! style="background:#FFFFBF;" | 1st ! style="background:#FFFFBF;" | 946 |
| 2019 ! SCB Racing | CTMP | CTMP | CGV | CGV | CTMP | CTMP | TOR | TOR | Road America | Road America | CMT | CMT ! style="background:#DFDFDF;" | 2nd ! style="background:#DFDFDF;" | 343 |
|
|